| Click on thumbnail to view gallery (Card images below) | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Wrappers | Boxes | Posters & Ads |
||
|
Release Date: June 1985 Card Numbers: 1a-41a and 1b-41b (Click Here For Checklist) Number Of Cards in Set: 82 + 6 Variations = 88 Total | ||||
|
Information: There were two prints runs for the US 1st series. The first print run has the 25¢ logo on the wrappers (0-494-21-01-5). This print run was mostly sent to retail stores. The second print run does have the 25¢ logo on the wrappers (0-494-21-02-5). This print run was sent to hobby stores so they can choose there own price. The 1st series had a slow response from the public making this the rarest and most valuable of the US Garbage Pail Kids. Wax Packs from both print runs contained 5 stickers and a slab of gum. Both prints runs are exactly the same. | ||||
|
Notes: • Only series without a puzzle • Printed with a Matte and Gloss back (Matte is production error) • Only series that has the GPK header with the "tm" (trademark) symbol • Only series that came with a box insert ad | ||||
Click on the links below for more detailed info on this series![]() ![]() ![]() | ||||
| Click on thumbnails below to view Cards/Stickers fronts and backs | ||||






















































![[Click to enlarge image]](images/usa1wrapper.jpg)
![[Click to enlarge image]](images/usa1box.jpg)
![[Click to enlarge image]](images/usa1ads.jpg)






























































































